ПЦР-диагностика инфекционных простатитов
| Наименование | Цена руб. |
| 1.STD Bacterial DNA (total) Chlamydia trachomatis Mycoplasma genitalium Mycoplasma hominis Ureaplasma urealiticum Ureaplasma parvum Neisseria gonorrhoeae Trichomonas vaginalis | 1110,00 |
| 2.Gram negative bacteria Bacterial DNA (total) Escherichia coli Klebsiella spp. Proteus mirabilis Pseudomonas aeruginosa Serratia marcescens Veillonella spp. | 1530,00 |
| 3.Virus Bacterial DNA (total) Сytomegalovirus (CMV) Herpes Simpex (1/2) | 460,00 |
| 4.Gram positive bacteria Bacterial DNA (total) Bifidobacteria spp. Anaerococcus spp. Corynebacterium spp. Gardnerella vaginalis Enterococcus spp. Nocardioides spp. Peptostreptococcus spp Propionibacterium acnes Peptoniphilus spp Rhodococcus spp. Staphylococcus spp. Streptococcus spp. Mobiluncus curtisii | 2430,00 |
| 5.Fungi Bacterial DNA (total) Candida spp. Actinomyces spp. Aspergillus spp. Cryptococcus neoformans | 1350,00 |
